STATISTIKA
IGRAČI
TIMOVI
Team Player Role MVP Total kills Total deaths Total assists Total KDA Avg KP Avg CS Avg CS/min Avg gold Avg gold/min Avg DMG Avg DMG/min DMG participation Total firstbloods Avg Wards placed Avg Wards destroyed Avg control wards Total time played Total games played
C4 Z3IKO TOP 1 49 40 79 3.2 49% 226 7.3 12.1k 386 14k 443 - 1 14 5 4 435:54 14
C4 OmulFinn JUNGLE 0 37 42 125 3.9 67% 189 6.1 11.2k 359 12.2k 382 - 3 15 10 8 435:54 14
C4 Jelly MID 2 21 18 71 5.1 63% 226 7.4 11.5k 375 11.5k 372 - 0 13 3 5 271:45 9
C4 Paladin ADC 3 82 43 83 3.8 73% 274 8.8 13.9k 444 15.3k 475 - 0 9 9 4 435:54 14
C4 Unlucky SUPPORT 2 16 38 151 4.4 72% 41 1.4 8k 254 7.5k 231 - 1 36 13 12 435:54 14
C4 Jacob SUB 1 30 8 35 8.1 70% 284 8.6 13.7k 416 20.6k 604 - 0 16 5 7 164:09 5
CZV Timmy TOP 1 33 64 38 1.1 53% 236 7.6 11.4k 362 13.8k 438 - 0 11 4 2 433:20 14
CZV Saintsu JUNGLE 1 31 48 62 1.9 63% 192 6.2 10.2k 327 9.2k 289 - 2 9 9 7 433:20 14
CZV Crocomux SUB 0 11 30 11 0.7 54% 200 6.6 9.3k 305 11.9k 389 - 0 12 2 4 212:57 7
CZV Zekja ADC 0 28 52 51 1.5 60% 250 8.1 11.3k 358 11.7k 352 - 0 14 7 3 433:20 14
CZV 1roNN SUB 0 1 14 16 1.2 77% 41 1.3 6.3k 203 3k 97 - 0 54 13 17 124:42 4
CZV Vioreleee SUPPORT 0 6 36 69 2.1 72% 34 1.1 6.7k 214 3.9k 128 - 1 44 6 14 308:38 10
ASUS zezpez TOP 0 21 41 46 1.6 60% 210 7.4 10k 348 10.6k 360 - 0 10 3 2 341:22 12
ASUS Dmitar JUNGLE 0 19 61 59 1.3 80% 141 4.9 8.5k 298 8.8k 303 - 2 7 8 6 315:17 11
ASUS Frle MID 2 59 48 48 2.2 60% 276 9.2 12.4k 404 15.1k 472 - 2 8 4 3 420:17 14
ASUS Dika ADC 0 30 47 63 2 67% 236 7.8 11k 360 12.3k 386 - 2 8 6 2 420:17 14
ASUS Shone SUPPORT 0 7 56 76 1.5 55% 37 1.3 6.6k 216 4.1k 132 - 0 34 7 11 368:39 12
ASUS Lexa SUB 0 5 13 26 2.4 70% 127 3.4 8.5k 253 9.9k 270 - 0 20 7 5 130:33 4
ASUS SeventhGod SUB 0 10 9 22 3.6 59% 194 5.8 11.4k 339 11.2k 317 - 1 15 11 8 105:00 3
Z10 Kaylem TOP 0 38 32 95 4.2 60% 230 7.4 12.1k 391 12.4k 397 - 1 13 3 4 436:24 14
Z10 Ryuzaki JUNGLE 4 47 17 106 9 69% 208 6.8 11.7k 381 9.5k 311 - 3 12 9 9 436:24 14
Z10 Von MID 1 33 27 53 3.2 52% 246 7.7 12k 378 13.9k 436 - 1 13 4 4 322:00 10
Z10 Khantos ADC 5 76 19 70 7.7 66% 260 8.3 14.1k 453 15.8k 509 - 3 16 8 5 436:24 14
Z10 Nikola SUPPORT 0 10 26 121 5 59% 60 2 8.2k 266 5.3k 174 - 2 45 12 14 436:24 14
Z10 Meight SUB 0 15 8 18 4.1 63% 278 9.7 12.9k 452 16.4k 579 - 1 10 5 4 114:24 4
STR Tokz TOP 0 26 43 49 1.7 44% 215 7.1 10.3k 340 11.2k 366 - 2 14 5 6 420:34 14
STR Xeonerr JUNGLE 1 36 47 55 1.9 49% 209 7 10.7k 359 11k 359 - 1 8 9 6 420:34 14
STR Diva MID 0 43 41 60 2.5 59% 264 8.8 12.1k 403 14.9k 480 - 1 14 7 5 420:34 14
STR Jopa ADC 3 45 43 67 2.6 65% 235 7.7 12.1k 404 14.8k 491 - 1 11 7 4 420:34 14
STR F1ko SUPPORT 2 15 35 98 3.2 66% 58 2 7.4k 248 4.7k 154 - 2 34 7 11 420:34 14
NXS CPM TOP 0 32 33 105 4.2 63% 205 6.6 10.7k 343 11.8k 377 - 0 11 3 3 437:58 14
NXS mrcvl JUNGLE 0 30 32 115 4.5 71% 195 6.1 10.9k 342 9.2k 285 - 1 12 7 7 414:47 13
NXS Comeback MID 5 76 30 84 5.3 74% 250 8.1 12.5k 399 19.3k 602 - 2 13 6 4 437:58 14
NXS Evil ADC 1 51 33 91 4.3 70% 236 7.6 12.1k 387 13.7k 423 - 2 8 6 2 367:18 12
NXS Maraciuca SUPPORT 0 20 41 129 3.6 68% 58 1.7 7.8k 245 4.9k 154 - 1 38 9 11 437:58 14
NXS Deatharrow SUB 0 2 7 13 2.1 53% 145 4.9 8.8k 285 5.1k 163 - 0 25 4 7 93:51 3
X25 KenRuto TOP 0 33 36 83 3.2 49% 200 6.5 10.4k 341 11.1k 360 - 3 13 6 5 425:26 14
X25 Fallen JUNGLE 3 34 29 148 6.3 85% 176 5.8 10.7k 350 11.2k 365 - 0 10 11 10 425:26 14
X25 2Cups MID 2 48 31 98 4.7 66% 250 8.2 12.2k 400 15k 487 - 0 14 4 7 425:26 14
X25 goldento4st ADC 4 92 27 71 6 67% 272 9 14.1k 467 17.7k 583 - 3 13 10 5 425:26 14
X25 iLevi SUPPORT 0 14 45 149 3.6 77% 33 1.1 7.7k 254 6.8k 228 - 1 42 12 15 425:26 14
SSU Klowny TOP 0 21 25 49 2.8 46% 217 7.7 11.3k 401 11.9k 428 - 0 13 4 5 283:56 10
SSU Spooky JUNGLE 4 54 25 139 7.7 76% 203 6.8 11.9k 404 11.3k 391 - 0 11 12 7 418:43 14
SSU Twohoyrz MID 2 50 40 120 4.3 64% 242 8.1 12.6k 424 16.6k 551 - 2 11 5 4 418:43 14
SSU Vzz ADC 6 103 29 75 6.1 67% 272 9.1 14.3k 476 17.9k 579 - 4 13 8 4 418:43 14
SSU Mersa SUPPORT 0 11 31 135 4.7 61% 31 1 7.4k 253 4.6k 149 - 1 42 8 13 386:18 13
SSU Baka Prase SUB 0 21 26 47 2.6 58% 203 6 12.6k 374 14.4k 431 - 2 10 4 0 167:12 5
CZV Vrow MID 0 20 31 29 1.6 57% 203 6.5 10.3k 327 14.9k 468 - 1 9 5 3 220:23 7
Team Player Role MVP Total kills Total deaths Total assists Total KDA Avg KP Avg CS Avg CS/min Avg gold Avg gold/min Avg DMG Avg DMG/min DMG participation Total firstbloods Avg Wards placed Avg Wards destroyed Avg ctrl wards bought Total time played Total games played
Team Total kills Avg kills Winrate Avg game time Avg win time Fastest win time Fastest firstblood Team Kill Participation Avg gold lead @10 Avg gold lead @20 Avg team gold Avg team gold per minute Avg towers destroyed Avg barons killed Avg drakes killed Avg control wards purchased
SSU 260 18.6 86% 29:54 29:27 19:50 00:56 63% 1.35k 4.24k 58.19k 1.96k/min 8.4 1 2.9 29.8
STR 167 11.9 43% 30:02 28:45 24:56 00:55 57% 0.25k -0.06k 52.56k 1.75k/min 4.9 0.3 2.8 31.9
CZV 131 9.4 14% 30:57 40:21 34:12 03:49 61% -0.79k -4.13k 49.25k 1.57k/min 2.3 0.4 1.5 30
Z10 220 15.7 71% 31:10 29:60 22:23 01:03 62% 0.81k 3.68k 58.24k 1.89k/min 7.9 0.9 2.9 36.3
C4 235 16.8 64% 31:08 31:44 26:42 03:42 65% 0.26k 0.88k 57.44k 1.83k/min 7.2 1 2.4 33.8
ASUS 152 10.9 14% 30:01 31:19 29:58 02:56 64% -1.04k -3.65k 49.14k 1.63k/min 2.6 0.2 1.1 24.1
X25 221 15.8 64% 30:23 30:33 23:07 03:09 69% -0.12k 0.6k 55.2k 1.81k/min 7 1 2.8 41.2
NXS 211 15.1 43% 31:17 30:46 27:42 00:52 68% -0.72k -1.56k 53.46k 1.7k/min 4.4 0.9 2.2 27.9
Team Total kills Avg kills Winrate Avg game time Avg win time Fastest win time Fastest firstblood Team Kill Participation Avg gold lead @10 Avg gold lead @20 Avg team gold Avg team gold per minute Avg towers destroyed Avg barons killed Avg drakes killed Avg control wards purchased