STATISTIKA
IGRAČI
TIMOVI
Team Player Role MVP Total kills Total deaths Total assists Total KDA Avg KP Avg CS Avg CS/min Avg gold Avg gold/min Avg DMG Avg DMG/min DMG participation Total firstbloods Avg Wards placed Avg Wards destroyed Avg control wards Total time played Total games played
DIA Kektz TOP 2 64 42 117 4.3 66% 280 8.1 15.3k 440 28.5k 793 29.5% 1 16 7 5 490:45 14
DIA Mafro JUNGLE 1 49 45 109 3.5 59% 169 4.9 11.4k 328 10.9k 312 12.3% 4 7 10 9 490:45 14
DIA LUKA MID 3 71 42 115 4.4 69% 265 7.7 14.1k 407 24.2k 688 26.3% 2 16 8 5 490:45 14
DIA Shy Carry ADC 5 71 25 91 6.5 59% 291 8.4 14.9k 426 24.5k 683 25.7% 0 12 10 4 490:45 14
DIA KroMAX SUPPORT 0 17 43 179 4.6 72% 20 0.6 8.4k 241 6.1k 167 6.3% 1 49 7 12 490:45 14
CZV zezpez SUB 1 8 12 28 3 50% 228 7 11.4k 356 11.1k 345 14.9% 0 11 6 3 127:32 4
CZV Skude JUNGLE 3 68 48 141 4.4 86% 200 6.6 12.3k 410 17k 572 23.9% 6 7 7 5 425:55 14
CZV Hunt MID 1 59 36 100 4.4 67% 256 8.4 12.8k 423 17.9k 578 24.7% 1 8 4 1 425:55 14
CZV Ecstassy ADC 5 96 30 95 6.4 73% 261 8.6 14.1k 466 20.2k 652 26.6% 1 10 9 3 425:55 14
CZV TasteLess SUPPORT 1 6 35 192 5.7 76% 27 0.9 7.4k 247 5.2k 174 7.3% 1 43 9 11 425:55 14
AUX sheru TOP 0 23 51 82 2.1 60% 215 6.9 11k 351 16.2k 509 23.3% 0 12 4 3 436:39 14
AUX yOFT JUNGLE 1 58 42 67 3 77% 167 5.6 10.7k 363 13.9k 483 19.8% 2 5 6 5 363:09 12
AUX frostsize MID 3 49 38 89 3.6 66% 241 7.8 11.8k 385 16.9k 556 24.2% 0 12 7 4 436:39 14
AUX Ruf ADC 0 43 32 60 3.2 64% 258 8.1 13.1k 408 17.8k 532 24.5% 1 13 12 5 382:58 12
AUX Dargod SUPPORT 0 8 45 128 3 68% 26 0.8 7.1k 231 4.9k 161 6.7% 0 39 8 11 407:56 13
STR Skye1 TOP 1 24 67 33 0.9 48% 218 7.8 10.3k 365 16k 555 29.3% 2 10 3 4 394:35 14
STR Dmitar JUNGLE 0 18 58 54 1.2 64% 163 5.8 8.9k 317 8.1k 285 15% 3 10 8 5 394:35 14
STR Frozen2 MID 0 22 57 39 1.1 51% 219 7.7 10.1k 355 11.9k 421 22.4% 0 8 3 2 394:35 14
STR Nemky SUB 0 27 41 27 1.3 65% 223 7.9 10.4k 373 12.3k 440 23.1% 0 13 6 4 305:25 11
STR Mali Mrav ADC 0 15 51 58 1.4 67% 72 2.4 7.2k 251 6.7k 241 12.7% 0 27 8 8 394:35 14
NXK Falleo TOP 1 40 49 57 2 45% 215 6.6 11.5k 356 14.2k 434 19.8% 1 14 5 6 450:08 14
NXK Kasapina JUNGLE 0 7 20 13 1 59% 146 5.1 8.9k 312 7.5k 262 14.3% 0 7 7 9 114:20 4
NXK Sintax MID 0 36 53 82 2.2 54% 238 7.4 11.7k 362 18k 560 25.1% 1 13 6 5 450:08 14
NXK Yakkey ADC 3 84 35 60 4.1 72% 317 9.8 15.4k 478 24.2k 718 31.8% 3 11 7 3 450:08 14
NXK Gaarfield SUPPORT 1 13 63 148 2.6 80% 27 0.9 7.8k 245 6.4k 205 9% 1 40 8 7 450:08 14
VPG ArcaneTeddy TOP 1 57 39 75 3.4 61% 227 8 11.9k 420 15.5k 548 24.4% 2 10 5 3 395:54 14
VPG Frost JUNGLE 0 22 24 39 2.5 66% 168 5.9 10.2k 361 11k 383 18.4% 0 6 8 6 199:08 7
VPG DIVA MID 2 53 36 98 4.2 64% 224 7.9 11.3k 400 15.5k 555 23.8% 4 14 6 4 395:54 14
VPG Paladin ADC 4 67 35 77 4.1 62% 237 8.4 12.6k 450 17k 615 26% 2 10 6 3 395:54 14
VPG Postkassen SUPPORT 0 11 36 163 4.8 74% 36 1.3 7.3k 261 5.5k 199 8.4% 0 29 6 7 395:54 14
PAR Patkica TOP 3 49 30 107 5.2 67% 240 7.8 12.8k 416 18k 563 24.1% 1 10 5 3 438:07 14
PAR Velja JUNGLE 3 66 24 92 6.6 67% 173 5.6 11.6k 376 11.4k 362 15.2% 5 9 10 8 438:07 14
PAR Milica MID 1 42 28 102 5.1 61% 276 8.9 13.1k 421 19.7k 616 25.6% 1 11 7 5 438:07 14
PAR mihai ADC 2 61 29 91 5.2 68% 248 7.8 13.3k 423 20.4k 622 25.8% 1 15 11 3 438:07 14
PAR Enjawve SUPPORT 1 12 53 139 2.8 67% 41 1.4 7.8k 255 6.8k 226 9.3% 0 52 9 18 438:07 14
CWE Lakerz TOP 0 36 44 62 2.2 54% 228 7.1 11.8k 365 14.6k 446 22% 4 13 3 4 447:31 14
CWE Frenzy JUNGLE 2 50 35 64 3.3 70% 189 6 11.2k 353 14k 441 22.1% 2 7 12 7 416:23 13
CWE Lukezy MID 3 48 46 70 2.6 58% 269 8.4 12.7k 394 19.3k 565 26.7% 1 15 7 4 447:31 14
CWE Subbex ADC 0 38 28 61 3.5 51% 235 7.1 12.2k 378 14.8k 441 20.2% 1 18 13 5 447:31 14
CWE Lauxio SUPPORT 0 10 35 79 2.5 56% 62 2 8k 244 5.5k 175 9% 0 40 8 12 361:20 11
STR Alleex SUPPORT 0 1 11 14 1.4 74% 22 0.7 6.4k 211 6.3k 212 11.4% 0 44 8 13 89:10 3
AUX Alexandazar SUB 0 15 11 15 2.7 50% 236 8.4 11.6k 426 15.5k 588 23.8% 0 5 5 0 82:24 3
NXK Xaiyen SUB 1 20 40 78 2.5 55% 162 5 10.5k 315 11k 340 14.2% 0 8 10 7 335:48 10
CZV dejan1 TOP 0 19 16 74 5.8 54% 232 7.8 11.2k 376 13.2k 437 18.6% 0 11 6 3 298:23 10
AUX Sirinox SUB 0 11 7 15 3.7 69% 284 7.8 15.2k 412 24.4k 622 22.9% 0 18 11 7 73:30 2
VPG Macko SUB 1 7 1 7 14 74% 158 5.5 12.1k 417 11.2k 388 18.4% 0 9 4 10 28:53 1
VPG kingggggg SUB 0 20 15 52 4.8 62% 132 4.7 9.8k 352 11.1k 403 16% 1 6 5 7 167:53 6
CWE Ken SUB 0 3 2 5 4 40% 152 4.9 10.7k 345 8.6k 275 12.2% 0 8 15 8 31:08 1
CWE Rygel SUB 0 0 2 3 1.5 15% 16 0.5 6.8k 220 4.4k 142 6.3% 0 24 6 8 31:08 1
CWE JeppeHou SUB 0 0 13 7 0.5 50% 86 3.4 6.6k 242 7.8k 275 15.6% 0 30 5 9 55:03 2
Team Player Role MVP Total kills Total deaths Total assists Total KDA Avg KP Avg CS Avg CS/min Avg gold Avg gold/min Avg DMG Avg DMG/min DMG participation Total firstbloods Avg Wards placed Avg Wards destroyed Avg ctrl wards bought Total time played Total games played
Team Total kills Avg kills Winrate Avg game time Avg win time Fastest win time Fastest firstblood Team Kill Participation Avg gold lead @10 Avg gold lead @20 Avg team gold Avg team gold per minute Avg towers destroyed Avg barons killed Avg drakes killed Avg control wards purchased
DIA 272 19.4 79% 35:03 33:43 24:56 02:59 65% -0.2k 1.53k 64.14k 1.84k/min 7.9 1.4 2.8 34.2
CZV 256 18.3 79% 30:25 30:37 22:59 03:21 71% 0.44k 2.36k 57.87k 1.92k/min 6.4 1 2.3 22.7
AUX 207 14.8 29% 31:11 28:17 22:39 02:08 66% -0.19k 0.21k 54.44k 1.76k/min 5.1 0.6 2 26.1
STR 107 7.6 7% 28:11 28:28 28:28 03:09 60% -1.11k -5.03k 46.1k 1.62k/min 3.3 0.3 2.4 26.1
NXK 200 14.3 43% 32:09 34:16 24:23 02:36 61% -0.5k -3.47k 56.44k 1.76k/min 4.7 1 2.1 27
VPG 237 16.9 57% 28:17 27:29 22:51 00:49 65% 0.9k 1.06k 53.18k 1.89k/min 6.6 0.6 1.9 24.3
PAR 230 16.4 71% 31:18 29:44 23:49 03:16 66% 0.72k 3.25k 58.71k 1.89k/min 8.4 0.9 2.4 37.6
CWE 185 13.2 36% 31:58 33:32 25:41 02:24 57% -0.05k 0.09k 55.5k 1.73k/min 5.2 0.3 2 30.9
Team Total kills Avg kills Winrate Avg game time Avg win time Fastest win time Fastest firstblood Team Kill Participation Avg gold lead @10 Avg gold lead @20 Avg team gold Avg team gold per minute Avg towers destroyed Avg barons killed Avg drakes killed Avg control wards purchased